Spain weather map
The weather in most locations in Spain today is expected to be warmer than yesterday, with average temperatures ranging from 3°C to 23°C.
Weather forecast for major cities in Spain
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Madrid | Slight Rain | 10° | 6° | 14° | 6% | |
| Valencia | Overcast | 16° | 13° | 20° | 0% | |
| Catalonia | Fog | 10° | 4° | 16° | 0% | |
| Aragon | Slight Rain | 11° | 6° | 15° | 1% | |
| Andalusia | Slight Rain | 17° | 12° | 23° | 14% | |
| Murcia | Fog | 16° | 12° | 21° | 0% | |
| Balearic Islands | Overcast | 17° | 13° | 20° | 0% | |
| Canary Islands | Overcast | 11° | 9° | 13° | 1% | |
| Cantabria | Drizzle | 13° | 11° | 16° | 9% | |
| Castile-La Mancha | Slight Rain | 13° | 8° | 19° | 1% | |
| La Rioja | Overcast | 7° | 3° | 11° | 2% | |
| Galicia | Slight Rain | 13° | 12° | 14° | 28% | |
| Basque Country | Overcast | 10° | 7° | 14° | 14% | |
| Ceuta | Slight Rain | 19° | 18° | 20° | 18% | |
| Extremadura | Slight Rain Showers | 14° | 9° | 20° | 18% | |
| Melilla | Overcast | 20° | 19° | 22° | 0% | |
| Navarra | Overcast | 10° | 5° | 16° | 1% | |
| Asturias | Overcast | 14° | 9° | 20° | 11% | |
| Castile and Leon | Slight Rain | 10° | 4° | 15° | 8% |
Frequently asked questions
What is the weather right now in Spain?
As of now, the weather in major cities in Spain varies:
- In Andalusia, the temperature is around 23°C (73.4°F), with Slight Rain.
- In La Rioja, the current temperature is about 3°C (37.4°F) Overcast.
What type of climate zone is Spain?
Most cities in Spain are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Spain today?
Andalusia is the hottest place in Spain right now with the daily high temperature reaching 23°C or 73.4°F, followed by Melilla (22°C/71.6°F), Murcia (21°C/69.8°F) and Valencia (20°C/68.0°F).
What is the coldest place in Spain right now?
La Rioja is the coldest place in Spain right now, with average temperatures hovering around 3 °C or 37.4 °F.