Spain weather map
The weather in most locations in Spain today is expected to be warmer than yesterday, with average temperatures ranging from 11.29°C to 30.95°C.
Weather forecast for major cities in Spain
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Madrid | Few Clouds | 26.35° | 20.47° | 27.83° | 0% | |
Catalonia | Clear Sky | 21.9° | 13.29° | 24.17° | 0% | |
Valencia | Light Rain | 25.12° | 21.25° | 25.62° | 97% | |
Aragon | Scattered Clouds | 21.89° | 13.97° | 23.54° | 0% | |
Andalusia | Broken Clouds | 28.34° | 17.58° | 31.7° | 0% | |
Murcia | Clear Sky | 30.95° | 21.91° | 32.03° | 0% | |
Canary Islands | Few Clouds | 11.29° | 3.84° | 11.29° | 0% | |
Balearic Islands | Clear Sky | 24.5° | 22.11° | 27.05° | 0% | |
Asturias | Light Rain | 20.36° | 9.95° | 20.36° | 100% | |
Basque Country | Light Rain | 17.12° | 8.93° | 18.26° | 53% | |
Castile and Leon | Broken Clouds | 20.74° | 9.15° | 23.71° | 0% | |
Ceuta | Clear Sky | 24.43° | 18.5° | 25.5° | 0% | |
Extremadura | Scattered Clouds | 29.61° | 16.51° | 31.4° | 0% | |
Melilla | Scattered Clouds | 24.02° | 22.29° | 25.41° | 0% | |
Cantabria | Light Rain | 18.75° | 9.8° | 19.14° | 81% | |
Navarra | Light Rain | 18° | 9.18° | 18.71° | 49% | |
Castile-La Mancha | Clear Sky | 28.24° | 16.67° | 29.24° | 0% | |
Galicia | Overcast Clouds | 16.83° | 7.99° | 18.82° | 10% | |
La Rioja | Broken Clouds | 17.15° | 7.21° | 17.99° | 0% |
Frequently asked questions
What is the weather right now in Spain?
As of now, the weather in major cities in Spain varies:
- In Murcia, the temperature is around 30.95°C (87.71°F), with Clear Sky.
- In Canary Islands, the current temperature is about 11.29°C (52.32°F) Few Clouds.
What type of climate zone is Spain?
Most cities in Spain are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Spain today?
Murcia is the hottest place in Spain right now with the daily high temperature reaching 30.95°C or 87.71°F, followed by Extremadura (29.61°C/85.3°F), Andalusia (28.34°C/83.01°F) and Castile-La Mancha (28.24°C/82.83°F).
What is the coldest place in Spain right now?
Canary Islands is the coldest place in Spain right now, with average temperatures hovering around 11.29 °C or 52.32 °F.