Spain weather map
The weather in most locations in Spain today is expected to be warmer than yesterday, with average temperatures ranging from 10°C to 32°C.
Weather forecast for major cities in Spain
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Madrid | Partly Cloudy | 22° | 18° | 26° | 1% | |
| Valencia | Slight Thunderstorm | 24° | 20° | 27° | 9% | |
| Catalonia | Slight Thunderstorm | 19° | 14° | 26° | 19% | |
| Aragon | Slight Rain Showers | 20° | 17° | 22° | 4% | |
| Andalusia | Overcast | 26° | 19° | 32° | 0% | |
| Murcia | Fog | 23° | 17° | 30° | 3% | |
| Balearic Islands | Slight Rain Showers | 25° | 21° | 29° | 5% | |
| Canary Islands | Overcast | 17° | 10° | 21° | 2% | |
| Cantabria | Slight Rain | 13° | 12° | 15° | 26% | |
| Castile-La Mancha | Partly Cloudy | 24° | 18° | 30° | 3% | |
| La Rioja | Slight Rain | 13° | 10° | 15° | 7% | |
| Galicia | Overcast | 14° | 11° | 20° | 0% | |
| Basque Country | Drizzle Dense Intensity | 14° | 12° | 15° | 17% | |
| Ceuta | Overcast | 23° | 20° | 27° | 0% | |
| Extremadura | Overcast | 24° | 18° | 31° | 0% | |
| Melilla | Partly Cloudy | 25° | 21° | 30° | 0% | |
| Navarra | Overcast | 16° | 13° | 20° | 0% | |
| Asturias | Moderate Rain | 17° | 15° | 20° | 24% | |
| Castile and Leon | Overcast | 16° | 12° | 20° | 0% |
Frequently asked questions
What is the weather right now in Spain?
As of now, the weather in major cities in Spain varies:
- In Andalusia, the temperature is around 32°C (89.6°F), with Overcast.
- In Canary Islands, the current temperature is about 10°C (50.0°F) Overcast.
What type of climate zone is Spain?
Most cities in Spain are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Spain today?
Andalusia is the hottest place in Spain right now with the daily high temperature reaching 32°C or 89.6°F, followed by Extremadura (31°C/87.8°F), Murcia (30°C/86.0°F) and Castile-La Mancha (30°C/86.0°F).
What is the coldest place in Spain right now?
Canary Islands is the coldest place in Spain right now, with average temperatures hovering around 10 °C or 50.0 °F.