Spain weather map
The weather in most locations in Spain today is expected to be warmer than yesterday, with average temperatures ranging from 10°C to 37°C.
Weather forecast for major cities in Spain
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Madrid | Slight Rain Showers | 26° | 22° | 32° | 10% | |
| Valencia | Overcast | 28° | 25° | 32° | 3% | |
| Catalonia | Slight Thunderstorm | 26° | 21° | 33° | 11% | |
| Aragon | Moderate Rain Showers | 26° | 23° | 31° | 5% | |
| Andalusia | Overcast | 31° | 25° | 37° | 8% | |
| Murcia | Slight Rain Showers | 29° | 24° | 36° | 1% | |
| Balearic Islands | Mainly Clear | 28° | 25° | 31° | 2% | |
| Canary Islands | Drizzle | 15° | 10° | 20° | 0% | |
| Cantabria | Overcast | 19° | 17° | 23° | 3% | |
| Castile-La Mancha | Slight Rain Showers | 27° | 21° | 32° | 11% | |
| La Rioja | Moderate Drizzle | 21° | 18° | 28° | 24% | |
| Galicia | Fog | 22° | 14° | 31° | 3% | |
| Basque Country | Drizzle | 20° | 17° | 25° | 6% | |
| Ceuta | Slight Rain Showers | 25° | 23° | 27° | 1% | |
| Extremadura | Slight Rain Showers | 27° | 19° | 34° | 3% | |
| Melilla | Fog | 28° | 26° | 30° | 2% | |
| Navarra | Overcast | 21° | 18° | 28° | 11% | |
| Asturias | Overcast | 21° | 19° | 24° | 0% | |
| Castile and Leon | Slight Rain Showers | 23° | 18° | 30° | 4% |
Frequently asked questions
What is the weather right now in Spain?
As of now, the weather in major cities in Spain varies:
- In Andalusia, the temperature is around 37°C (98.6°F), with Overcast.
- In Canary Islands, the current temperature is about 10°C (50.0°F) Drizzle.
What type of climate zone is Spain?
Most cities in Spain are classified within the Mediterranean, hot summer climate zone (Köppen: Csa).
Where is the hottest place in Spain today?
Andalusia is the hottest place in Spain right now with the daily high temperature reaching 37°C or 98.6°F, followed by Murcia (36°C/96.8°F), Extremadura (34°C/93.2°F) and Catalonia (33°C/91.4°F).
What is the coldest place in Spain right now?
Canary Islands is the coldest place in Spain right now, with average temperatures hovering around 10 °C or 50.0 °F.